Additional information
| Platform Height | 0.583m |
|---|---|
| Weight | 19.5 Kg |
| ORDER CODE | PSHHF02C |
| Please Note | "Steps" includes the Platform |
Click here for Footprint Area
| Option | Sizes | Prod # | Order Code |
|---|---|---|---|
| Lever Actuated Castors – Set of 4 | 7′ – 12′ | CC | CC |
| Rear Safety Rail | ALL | RS | RS |
| Split Front Rail | ALL | FSS | FSS |
| Foot Plate – Set of 4 | ALL | PFS | PFS |
For Pricing and Availability please call and quote the Order Code.
| Platform Height | 0.583m |
|---|---|
| Weight | 19.5 Kg |
| ORDER CODE | PSHHF02C |
| Please Note | "Steps" includes the Platform |