Additional information
Platform Height | 1.71m |
---|---|
Weight | 13.0 Kg |
Foot Print (Approx.) | 1474mm x 711mm |
ORDER CODE | PSXN06 |
Please Note | "Steps" includes the Platform |
Click here for Dimensions
Option | Sizes | Weight | Prod # | Order Code |
---|---|---|---|---|
Spring Loaded Castors | 2′ – 6′ | 2.5 Kg | FS22971 | PSCL |
Spring Loaded Castors | 7′ – 8′ | 2.5 Kg | FS22972 | PSCH |
“Fold Away” Safety Gate | ALL | 2.5 Kg | FS13324 | PSSG |
For Pricing and Availability please call and quote the Order Code.
Platform Height | 1.71m |
---|---|
Weight | 13.0 Kg |
Foot Print (Approx.) | 1474mm x 711mm |
ORDER CODE | PSXN06 |
Please Note | "Steps" includes the Platform |