Additional information
| Platform Height | 2.037m |
|---|---|
| Weight | 23.4 Kg |
| ORDER CODE | PSHHFW07 |
| Please Note | "Steps" includes the Platform and the picture above shows Optional Spring Loaded Castors |
Click here for Footprint Area
| Option | Sizes | Prod # | Order Code |
|---|---|---|---|
| Spring Loaded Castors – Set of 4 | 2′ – 6′ | CA | CA |
| Lever Actuated Castors – Set of 4 (Wide) | 7′ – 12′ | CW | CW |
| Levelok Factory Fitted Levellers | ALL | LP | LP |
| Rear Safety Rail (Wide) | ALL | RW | RW |
| Split Front Rail | ALL | FS | FS |
| Kickboard | ALL | KB | KB |
| Tool Tray | ALL | TR | TR |
| Foot Plate – Set of 4 | ALL | PF | PF |
For Pricing and Availability please call and quote the Order Code.
| Platform Height | 2.037m |
|---|---|
| Weight | 23.4 Kg |
| ORDER CODE | PSHHFW07 |
| Please Note | "Steps" includes the Platform and the picture above shows Optional Spring Loaded Castors |